Controller Mappings
This document is automatically generated during compilation from RobotBindings.java.
đŽ Pilot (Driver) - Controller 0
Section titled âđŽ Pilot (Driver) - Controller 0âPrimary drive controls and high-level macro sequences.
| Controller Input | Mapped Action |
|---|---|
| Left Joystick | Holonomic Translation (X/Y) |
| Right Joystick | Holonomic Rotation |
| LeftTrigger | Run Intake |
| RightTrigger | Aim And Shoot On Move |
| B | Stationary Shoot |
| LeftBumper | Unjam |
| RightBumper | Aim And Shuttle |
| DPad_Right | Deploy Intake Only |
| DPad_Left | Retract Intake |
| A | Slamtake |
| Y | Align To Climb Position |
| X | Final Climb Lineup |
| DPad_Up | Manual Climber Up |
| DPad_Down | Manual Climber Down |
| Start | Diagnostic Check |
đšī¸ CoPilot (Operator) - Controller 1
Section titled âđšī¸ CoPilot (Operator) - Controller 1âManual overrides, sub-mechanism control, and fault resets.
| Controller Input | Mapped Action |
|---|---|
| LeftTrigger | Manual Feed |
| RightTrigger | Fixed Score (Hub) |
| RightBumper | Fixed Score (Ladder) |
| LeftBumper | Cowl Home |
| DPad_Down | Climber Reverse |
| X | Drivetrain Stop |
[!NOTE] All automated scoring sequences natively return the superstructure to the safe
STOWEDstate immediately upon release of the binding.